💡 Teddy Fleece Hooded Tunic and Jogger Set
Your off-duty outfit, already matched.
A long hooded tunic and matching joggers bring a coordinated look to slow mornings and relaxed days. Teddy-fleece texture and a curved high-low hem give this two-piece set its distinctive finish.

Made for your downtime wardrobe
Style the set with slippers for a quiet morning at home, or add simple sneakers for a casual look. The matching pieces take the guesswork out of putting an outfit together.

Two pieces. One coordinated look.
Includes one hooded pullover tunic and one matching pair of joggers. Wear them together, or pair the tunic with simple leggings for another styling option.

The details that define the set
Long hooded tunic
The loose silhouette and curved hem offer more length than a standard hoodie, with a longer back hem.
Side button accents
Rows of buttons frame the lower sides of the tunic. They are presented as design details, not an adjustable opening.
Matching joggers
A drawstring waist and gathered ankle cuffs complete the coordinated look.

Choose your color
Explore neutral shades or a richer accent color using the color selector. Keep shoes and accessories simple to let the textured set stand out.

This listing includes the tunic and joggers only. Shoes and scene accessories are not included. AI-generated outfit images illustrate styling; use the garment measurements below rather than the model to choose your size.
Size Guide
Use the supplier’s US size and check both pieces against garments you own.
| US Size (Tag) | Top chest (in) | Pants waist (in) |
|---|---|---|
| US 4 (S) | 39.4 | 27.6–31.5 |
| US 6 (M) | 41.3 | 29.1–33.1 |
| US 8 (L) | 43.3 | 31.1–35.0 |
| US 10 (XL) | 45.3 | 33.1–37.0 |
| US 12 (2XL) | 47.2 | 35.0–39.0 |
| US 14 (3XL) | 49.2 | 37.0–40.9 |
| US 16 (4XL) | 51.2 | 39.0–42.9 |
| US 18 (5XL) | 53.1 | 40.9–44.9 |
Detailed Measurements (cm / in)
Finished garment measurements. Inches are approximate conversions.
Top
| US Size (Tag) | Chest | Shoulder | Sleeve | Back length |
|---|---|---|---|---|
| US 4 (S) | 100 / 39.4 | 41 / 16.1 | 65 / 25.6 | 73 / 28.7 |
| US 6 (M) | 105 / 41.3 | 43 / 16.9 | 66 / 26.0 | 74 / 29.1 |
| US 8 (L) | 110 / 43.3 | 44 / 17.3 | 67 / 26.4 | 75 / 29.5 |
| US 10 (XL) | 115 / 45.3 | 45.5 / 17.9 | 68 / 26.8 | 76 / 29.9 |
| US 12 (2XL) | 120 / 47.2 | 46.5 / 18.3 | 70 / 27.6 | 77 / 30.3 |
| US 14 (3XL) | 125 / 49.2 | 48 / 18.9 | 72 / 28.3 | 78 / 30.7 |
| US 16 (4XL) | 130 / 51.2 | 50 / 19.7 | 74 / 29.1 | 79 / 31.1 |
| US 18 (5XL) | 135 / 53.1 | 52 / 20.5 | 76 / 29.9 | 80 / 31.5 |
Pants
| US Size (Tag) | Waist | Hip | Outseam |
|---|---|---|---|
| US 4 (S) | 70–80 / 27.6–31.5 | 106 / 41.7 | 105 / 41.3 |
| US 6 (M) | 74–84 / 29.1–33.1 | 110 / 43.3 | 106 / 41.7 |
| US 8 (L) | 79–89 / 31.1–35.0 | 115 / 45.3 | 107 / 42.1 |
| US 10 (XL) | 84–94 / 33.1–37.0 | 120 / 47.2 | 108 / 42.5 |
| US 12 (2XL) | 89–99 / 35.0–39.0 | 125 / 49.2 | 109 / 42.9 |
| US 14 (3XL) | 94–104 / 37.0–40.9 | 135 / 53.1 | 110 / 43.3 |
| US 16 (4XL) | 99–109 / 39.0–42.9 | 140 / 55.1 | 111 / 43.7 |
| US 18 (5XL) | 104–114 / 40.9–44.9 | 145 / 57.1 | 112 / 44.1 |
Before you choose
What comes in the set?
One hooded pullover tunic and one matching pair of joggers, in your selected color and size.
How do I choose a size for both pieces?
Compare both the top chest measurement and the pants waist range with garments you own. Check the detailed lengths as well. US size labels are approximate.
Can the pants waist be adjusted?
The joggers have a waist drawstring. Check the listed waist range when choosing your size.
Can I wear the pieces separately?
Yes. Style the tunic over leggings, or pair the joggers with a simple casual top.